siRNA Details
| Gene Symbol: DYX1C1-CCPG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_037923.1 | 15 | 2400 | |||
| Gene Symbol: CCPG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001204450.1 | NP_001191379.1 | 8 | 1282 | ||
| NM_004748.4 | NP_004739.3 | 8 | 1522 | |||
| NM_020739.3 | NP_065790.2 | 8 | 1282 | |||
| GenBank mRNA | AB033080.2 | - | 8 | 1067 | ||
| AF212228.1 | - | 8 | 1198 | |||
| AK292795.1 | - | 8 | 1031 | |||
| BC015203.1 | - | 8 | 1118 | |||
| BC029398.1 | - | 1 | 149 | |||
| BC034914.1 | - | 3 | 1440 | 5276323 | ||
| BC039871.1 | - | 8 | 1036 | 4385087 | ||

DYX1C1-CCPG1
Genomic Map