siRNA Details
| Gene Symbol: KMT2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014727.2 | NP_055542.1 | 37 | 7888 | ||
| XM_011527561.2 | XP_011525863.2 | 37 | 7759 | |||
| XM_011527562.2 | XP_011525864.1 | 37 | 8136 | |||
| XM_017027544.1 | XP_016883033.1 | 36 | 7999 | |||
| XM_017027545.1 | XP_016883034.1 | 36 | 7802 | |||
| XM_017027546.1 | XP_016883035.1 | 32 | 5010 | |||
| GenBank mRNA | AB002302.3 | - | 35 | 6988 | ||
| AF105280.1 | - | 6 | 583 | |||
| AF186605.1 | - | 37 | 7560 | |||
| AJ007041.1 | - | 37 | 7888 | |||
| BC007353.2 | - | 4 | 260 | |||
| BC009337.2 | - | 10 | 2128 | |||

KMT2B
Genomic Map