siRNA Details
| Gene Symbol: TSPO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000714.5 | NP_000705.2 | 4 | 831 | ||
| NM_001256530.1 | NP_001243459.1 | 4 | 1026 | |||
| NM_001256531.1 | NP_001243460.1 | 4 | 935 | |||
| NR_046308.1 | 3 | 620 | ||||
| GenBank mRNA | AF075589.1 | - | 3 | 634 | ||
| AF075590.1 | - | 3 | 634 | |||
| BC001110.2 | - | 4 | 781 | 2989070 | ||
| L21950.1 | - | 3 | 590 | |||
| M36035.1 | - | 4 | 772 | |||

TSPO
Genomic Map