siRNA Details
| Gene Symbol: LIN37 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019104.2 | NP_061977.1 | 5, 6 | 650 | ||
| GenBank mRNA | AF162447.1 | - | 14 | |||
| AK293116.1 | - | 5, 6 | 415 | |||
| AK301992.1 | - | 5, 6 | 650 | |||
| BC009071.1 | - | 5, 6 | 369 | 3872616 | ||
| BI767008.1 | - | 5, 6 | 400 | |||

LIN37
Genomic Map