siRNA Details
| Gene Symbol: Ddost | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007838.2 | NP_031864.2 | 8 | 991 | ||
| GenBank mRNA | AK077651.1 | - | 8 | 853 | ||
| AK081542.1 | - | 8 | 883 | |||
| AK084267.1 | - | 8 | 875 | |||
| AK148095.1 | - | 8 | 872 | |||
| AK150683.1 | - | 8 | 882 | |||
| AK206495.1 | - | 1 | 48 | |||
| BC068132.1 | - | 8 | 991 | 6808198 | ||
| D89063.1 | - | 8 | 993 | |||

Ddost
Genomic Map