siRNA Details
| Gene Symbol: Prim2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008922.2 | NP_032948.1 | 5 | 586 | ||
| GenBank mRNA | AK076095.1 | - | 5 | 568 | ||
| AK077760.1 | - | 5 | 573 | |||
| AK153970.1 | - | 5 | 547 | |||
| AK168246.1 | - | 5 | 579 | |||
| BC019500.1 | - | 5 | 547 | 3602929 | ||
| D13545.1 | - | 5 | 550 | |||
| D17385.1 | - | 5 | 530 | |||

Prim2
Genomic Map