siRNA Details
| Gene Symbol: S100a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011309.3 | NP_035439.1 | 3 | 462 | ||
| GenBank mRNA | AF087687.1 | - | 3 | 429 | ||
| AK002721.1 | - | 3 | 403 | |||
| AK012578.1 | - | 3 | 462 | |||
| AK017279.1 | - | 3 | 398 | |||
| AK168822.1 | - | 3 | 398 | |||
| BC005590.1 | - | 3 | 534 | 3964547 | ||

S100a1
Genomic Map