siRNA Details
| Gene Symbol: Try4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011646.5 | NP_035776.1 | 3 | 330 | ||
| GenBank mRNA | AK003064.1 | - | 3 | 334 | ||
| AK008660.1 | - | 3 | 331 | |||
| AK008667.1 | - | 3 | 331 | |||
| BC050120.1 | - | 3 | 311 | |||
| BC061135.1 | - | 3 | 330 | 30306436 | ||
| Gene Symbol: Try5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001003405.4 | NP_001003405.1 | 3 | 332 | ||
| GenBank mRNA | AB009661.1 | - | 3 | 332 | ||
| AK007843.1 | - | 3 | 331 | |||
| AK131898.1 | - | 3 | 331 | |||
| AK160484.1 | - | 3 | 331 | |||
| BC139220.1 | - | 3 | 417 | 8862242 | ||
| BC139223.1 | - | 3 | 417 | 8862245 | ||

Try4
Genomic Map