siRNA Details
| Gene Symbol: Anxa10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136089.2 | NP_001129561.1 | 3 | 332 | ||
| NM_011922.3 | NP_036052.2 | 3 | 332 | |||
| GenBank mRNA | AJ238978.1 | - | 3 | 232 | ||
| AK008772.1 | - | 3 | 255 | |||
| AK008808.1 | - | 3 | 256 | |||
| AK018597.1 | - | 3 | 289 | |||
| AK020288.1 | - | 3 | 257 | |||
| AK131880.1 | - | 3 | 252 | |||
| AK168715.1 | - | 3 | 236 | |||
| BC125319.1 | - | 3 | 204 | 40129834 | ||
| BC132207.1 | - | 3 | 204 | 40130484 | ||
| BY083459.1 | - | 3 | 332 | |||

Anxa10
Genomic Map