siRNA Details
| Gene Symbol: Jph4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177049.5 | NP_796023.2 | 3 | 1553 | ||
| GenBank mRNA | AB099712.1 | - | 3 | 896 | ||
| AK031092.1 | - | 2 | 600 | |||
| AK033956.1 | - | 3 | 1186 | |||
| AK034118.1 | - | 3 | 1187 | |||
| AK036161.1 | - | 3 | 1199 | |||
| AK048607.1 | - | 2 | 654 | |||
| AK148135.1 | - | 2 | 717 | |||
| AY341261.1 | - | 3 | 1553 | |||
| AY350744.1 | - | 2 | 540 | |||
| BC052049.1 | - | 2 | 598 | 5689347 | ||
| BC052376.1 | - | 3 | 650 | 5696231 | ||
| BC052722.1 | - | 3 | 624 | 6810400 | ||

Jph4
Genomic Map