siRNA Details
| Gene Symbol: RAD51AP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130862.1 | NP_001124334.1 | 5 | 468 | ||
| NM_006479.4 | NP_006470.1 | 4 | 417 | |||
| GenBank mRNA | AF006259.1 | - | 4 | 312 | ||
| AK096930.1 | - | 5 | 345 | |||
| AK290428.1 | - | 5 | 362 | |||
| AK291948.1 | - | 4 | 311 | |||
| AL832243.1 | - | 5 | 346 | |||
| BC006992.1 | - | 4 | 311 | 3997352 | ||
| BC016330.1 | - | 5 | 360 | 4107592 | ||
| DC397655.1 | - | 4 | 417 | |||

RAD51AP1
Genomic Map