siRNA Details
| Gene Symbol: PPP6R1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014931.3 | NP_055746.3 | 3 | 636 | ||
| GenBank mRNA | AB029038.2 | - | 3 | 961 | ||
| AK297152.1 | - | 3 | 495 | |||
| AL544921.3 | - | 3 | 642 | |||
| BC002799.2 | - | 2 | 238 | |||
| BC068014.1 | - | 2 | 300 | |||
| BC094753.1 | - | 3 | 498 | 4838365 | ||
| BX362839.2 | - | 2 | 336 | |||

PPP6R1
Genomic Map