siRNA Details
| Gene Symbol: MIR9-3HG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_015411.1 | 7 | 874 | |||
| NR_133001.1 | 7 | 1454 | ||||
| NR_133002.1 | 6 | 755 | ||||
| NR_133003.1 | 7 | 789 | ||||
| GenBank mRNA | AK054931.1 | - | 7 | 789 | ||
| AK123792.1 | - | 4 | 1641 | |||
| AK125292.1 | - | 7 | 800 | |||
| BX441353.2 | - | 6 | 787 | |||

MIR9-3HG
Genomic Map