siRNA Details
| Gene Symbol: PLEKHA8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001197026.1 | NP_001183955.1 | 13 | 1742 | ||
| NM_001197027.1 | NP_001183956.1 | 13 | 1742 | |||
| XM_011515591.2 | XP_011513893.1 | 13 | 1690 | |||
| XM_011515592.2 | XP_011513894.1 | 13 | 1690 | |||
| XM_011515594.1 | XP_011513896.1 | 13 | 1690 | |||
| XM_011515596.2 | XP_011513898.1 | 12 | 1258 | |||
| XM_017012744.1 | XP_016868233.1 | 13 | 1690 | |||
| XM_017012746.1 | XP_016868235.1 | 13 | 1749 | |||
| XM_017012747.1 | XP_016868236.1 | 13 | 1782 | |||
| GenBank mRNA | AF308300.1 | - | 13 | 1419 | ||
| AK294857.1 | - | 13 | 1691 | |||
| BC053990.1 | - | 13 | 1678 | 5922853 | ||
| Gene Symbol: PLEKHA8P1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_037144.1 | 3 | 1529 | |||
| GenBank mRNA | AF103731.1 | - | 3 | 1529 | ||
| AF380162.1 | - | 1 | 1358 | |||
| BC028914.1 | - | 1 | 1370 | |||
| BC063575.1 | - | 3 | 1410 | 3881751 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_001001335, NM_001164361, BC052360, AK170592, AK078040.

PLEKHA8
Genomic Map