siRNA Details
| Gene Symbol: BORCS8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145783.1 | NP_001139255.1 | 4 | 716 | ||
| NM_001145784.1 | NP_001139256.1 | 4 | 716 | |||
| GenBank mRNA | BC000489.2 | - | 4 | 265 | ||
| BC004449.1 | - | 4 | 265 | |||
| BC010178.2 | - | 4 | 274 | |||
| BC010931.1 | - | 4 | 281 | |||
| BC157837.1 | - | 4 | 547 | |||
| BC157868.1 | - | 4 | 329 | 9057087 | ||
| BC171829.1 | - | 4 | 547 | |||
| BC171869.1 | - | 4 | 329 | |||
| DA440390.1 | - | 2 | 539 | |||
| Gene Symbol: BORCS8-MEF2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005919.3 | NP_005910.1 | 2 | 538 | ||
| NR_027307.1 | 4 | 716 | ||||
| NR_027308.1 | 4 | 716 | ||||
| GenBank mRNA | AK301086.1 | - | 4 | 283 | ||
| AK316328.1 | - | 4 | 283 | |||
| X63380.1 | - | 4 | 253 | |||
| X68502.1 | - | 2 | 60 | |||

BORCS8
Genomic Map