siRNA Details
| Gene Symbol: FAIM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012306.3 | NP_036438.2 | 3 | 481 | ||
| XM_005268730.3 | XP_005268787.1 | 2 | 224 | |||
| XM_017019040.1 | XP_016874529.1 | 4 | 588 | |||
| GenBank mRNA | AB023167.1 | - | 3 | 378 | ||
| AK090728.1 | - | 2 | 1335 | |||
| AK290031.1 | - | 3 | 384 | |||
| AL707764.1 | - | 3 | 445 | |||
| BC000051.2 | - | 3 | 379 | 3509237 | ||

FAIM2
Genomic Map