siRNA Details
| Gene Symbol: TREX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007248.3 | NP_009179.2 | 2 | 683 | ||
| NM_016381.5 | NP_057465.1 | 1 | 1181 | |||
| NM_033629.4 | NP_338599.1 | 2 | 861 | |||
| GenBank mRNA | AF151105.3 | - | 1 | 838 | ||
| AJ243797.1 | - | 2 | 271 | |||
| AK315196.1 | - | 1 | 471 | |||
| AL137745.1 | - | 1 | 1181 | |||
| BC023630.1 | - | 1 | 427 | |||
| BQ933154.1 | - | 2 | 515 | |||
| BT020052.1 | - | 1 | 15 | |||
| BT020053.1 | - | 1 | 15 | |||
| CR457119.1 | - | 1 | 15 | |||

TREX1
Genomic Map