siRNA Details
| Gene Symbol: AVPI1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021732.2 | NP_068378.2 | 3 | 880 | ||
| XM_017016494.1 | XP_016871983.1 | 3 | 1040 | |||
| GenBank mRNA | AF131791.1 | - | 3 | 880 | ||
| AF218019.1 | - | 3 | 835 | |||
| AF241786.1 | - | 3 | 882 | |||
| AK024533.1 | - | 3 | 852 | |||
| AK222493.1 | - | 3 | 853 | |||
| AK223099.1 | - | 3 | 828 | |||
| BC000877.1 | - | 3 | 491 | 3461724 | ||

AVPI1
Genomic Map