siRNA Details
| Gene Symbol: AUTS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127231.2 | NP_001120703.1 | 2 | 1137 | ||
| NM_001127232.2 | NP_001120704.1 | 2 | 1137 | |||
| NM_015570.3 | NP_056385.1 | 2 | 1137 | |||
| XM_011516010.2 | XP_011514312.1 | 2 | 1581 | |||
| XM_011516011.2 | XP_011514313.1 | 2 | 1581 | |||
| XM_011516012.2 | XP_011514314.1 | 2 | 1581 | |||
| XM_011516013.2 | XP_011514315.1 | 2 | 1581 | |||
| XM_011516014.2 | XP_011514316.1 | 2 | 1581 | |||
| XM_011516018.2 | XP_011514320.1 | 2 | 116 | |||
| XM_017011951.1 | XP_016867440.1 | 2 | 1581 | |||
| GenBank mRNA | AB007902.2 | - | 2 | 698 | ||
| AF326917.1 | - | 2 | 723 | |||
| BC011643.2 | - | 2 | 445 | |||
| BC064693.1 | - | 2 | 1145 | 30345831 | ||
| JQ670866.1 | - | 2 | 402 | |||

AUTS2
Genomic Map