siRNA Details
| Gene Symbol: Tshr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113404.1 | NP_001106875.1 | 5 | 510 | ||
| NM_011648.5 | NP_035778.3 | 5 | 510 | |||
| GenBank mRNA | AK014519.1 | - | 5 | 509 | ||
| AK021020.1 | - | 5 | 504 | |||
| AK029084.1 | - | 5 | 476 | |||
| AK041086.1 | - | 5 | 487 | |||
| BB645263.1 | - | 5 | 510 | |||
| BC028754.1 | - | 5 | 465 | |||
| BC086691.1 | - | 5 | 439 | 30682686 | ||
| BC092523.1 | - | 5 | 452 | 30650002 | ||
| U02601.1 | - | 5 | 492 | |||
| U02602.1 | - | 5 | 492 | |||

Tshr
Genomic Map