siRNA Details
| Gene Symbol: Entpd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009849.2 | NP_033979.2 | 9 | 1433 | ||
| GenBank mRNA | AF042811.1 | - | 9 | 1357 | ||
| AK002553.1 | - | 9 | 1405 | |||
| AK172281.1 | - | 9 | 1381 | |||
| AY376711.1 | - | 9 | 1366 | |||
| BC011241.1 | - | 9 | 1365 | 3582550 | ||
| U91511.1 | - | 7 | 1320 | |||

Entpd2
Genomic Map