siRNA Details
| Gene Symbol: Brpf3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081315.1 | NP_001074784.1 | 2, 3 | 1705 | ||
| GenBank mRNA | AK147555.1 | - | 2, 3 | 1704 | ||
| BC157915.1 | - | 1, 2 | 1470 | 9088158 | ||
| BC157957.1 | - | 1, 2 | 1470 | |||
| BC172121.1 | - | 1, 2 | 1470 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001107615, XM_006256130, XM_006256129, XM_006256131, XM_006256132.

Brpf3
Genomic Map