siRNA Details
| Gene Symbol: Thap7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105863.2 | NP_001099333.2 | 5 | 780 | ||
| XM_008768862.1 | XP_008767084.1 | 4 | 1509 | |||
| XM_008768864.1 | XP_008767086.1 | 4 | 763 | |||
| GenBank mRNA | BC083814.1 | - | 2 | 2418 | ||
| BC168998.1 | - | 4 | 702 | 7387094 | ||

Thap7
Genomic Map