siRNA Details
| Gene Symbol: Smek1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001108050.2 | NP_001101520.2 | 4 | 1232 | ||
| NM_001271174.1 | NP_001258103.1 | 4 | 1490 | |||
| GenBank mRNA | FQ087395.1 | - | 1 | 210 | ||
| FQ211523.1 | - | 3 | 1316 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_001160214, NM_211355, AK173331, AK152480, AK051239, and others.

Smek1
Genomic Map