siRNA Details
| Gene Symbol: Abcg3l4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001037205.1 | NP_001032282.1 | 16 | 2588 | ||
| GenBank mRNA | BC100073.1 | - | 16 | 2588 | 7372627 | |
| Gene Symbol: Abcg3l2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001014133.1 | NP_001014155.1 | 2480 | |||
| GenBank mRNA | BC085773.1 | - | 2480 | 7096429 | ||

Abcg3l4
Genomic Map