siRNA Details
| Gene Symbol: DNPEP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319116.1 | NP_001306045.1 | 6 | 678 | ||
| NM_001319117.1 | NP_001306046.1 | 6 | 678 | |||
| NM_001319118.1 | NP_001306047.1 | 6 | 606 | |||
| NM_001319119.1 | NP_001306048.1 | 6 | 886 | |||
| NM_001319120.1 | NP_001306049.1 | 6 | 703 | |||
| NM_001319121.1 | NP_001306050.1 | 7 | 579 | |||
| NM_001319122.1 | NP_001306051.1 | 6 | 671 | |||
| NM_012100.3 | NP_036232.2 | 6 | 703 | |||
| NR_134970.1 | 6 | 703 | ||||
| GenBank mRNA | AF005050.2 | - | 6 | 678 | ||
| AK001777.1 | - | 6 | 703 | |||
| AK001977.1 | - | 6 | 675 | |||
| AK021871.1 | - | 6 | 555 | |||
| AK023005.1 | - | 6 | 617 | |||
| AK301919.1 | - | 6 | 663 | |||
| AK302809.1 | - | 6 | 670 | |||
| AL519865.3 | - | 6 | 649 | |||
| BC000653.2 | - | 6 | 585 | 3343505 | ||
| BC004854.2 | - | 2 | 236 | |||
| BI256589.1 | - | 6 | 569 | |||
| BI821651.1 | - | 6 | 591 | |||
| BM564135.1 | - | 6 | 666 | |||
| BX403948.2 | - | 6 | 735 | |||
| CN356162.1 | - | 6 | 597 | |||

DNPEP
Genomic Map