siRNA Details
| Gene Symbol: TMEM186 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015421.3 | NP_056236.2 | 2 | 419 | ||
| GenBank mRNA | AK093383.1 | - | 1 | 1554 | ||
| AK225638.1 | - | 2 | 401 | |||
| AK314404.1 | - | 2 | 410 | |||
| AL080088.1 | - | 2 | 408 | |||
| BC015912.1 | - | 1 | 394 | 4554816 | ||
| BG682191.1 | - | 2 | 419 | |||

TMEM186
Genomic Map