siRNA Details
| Gene Symbol: CCDC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015603.2 | NP_056418.1 | 12 | 1479 | ||
| XM_017026578.1 | XP_016882067.1 | 12 | 1524 | |||
| GenBank mRNA | AK302153.1 | - | 13 | 1400 | ||
| AL050284.1 | - | 12 | 1418 | |||
| BC002787.2 | - | 12 | 1375 | 3615928 | ||
| BC009743.2 | - | 12 | 1375 | 3832697 | ||

CCDC9
Genomic Map