siRNA Details
| Gene Symbol: PTPN18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014369.3 | NP_055184.2 | 2 | 282 | ||
| XM_006712417.1 | XP_006712480.1 | 2 | 277 | |||
| XM_017003798.1 | XP_016859287.1 | 2 | 233 | |||
| GenBank mRNA | DN995571.1 | - | 2 | 290 | ||
| X79568.1 | - | 2 | 224 | |||

PTPN18
Genomic Map