siRNA Details
| Gene Symbol: SNX11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013323.2 | NP_037455.2 | 3, 4 | 398 | ||
| NM_152244.1 | NP_689450.1 | 4, 5 | 485 | |||
| XM_005257260.3 | XP_005257317.1 | 3, 4 | 165 | |||
| XM_005257261.3 | XP_005257318.1 | 3, 4 | 432 | |||
| XM_005257262.3 | XP_005257319.1 | 3, 4 | 226 | |||
| XM_011524697.2 | XP_011522999.1 | 4, 5 | 268 | |||
| GenBank mRNA | AF121861.1 | - | 3, 4 | 418 | ||
| AK023932.1 | - | 4, 5 | 485 | |||
| AK091852.1 | - | 4, 5 | 383 | |||
| AK298551.1 | - | 3, 4 | 221 | |||
| AK316374.1 | - | 3, 4 | 218 | |||
| BC000768.2 | - | 3, 4 | 215 | 2963905 | ||
| BC103721.1 | - | 3, 4 | 204 | 6162638 | ||
| BT006723.1 | - | 2, 3 | 131 | |||

SNX11
Genomic Map