siRNA Details
| Gene Symbol: PNMA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282535.1 | NP_001269464.1 | 2 | 563 | ||
| NM_013364.5 | NP_037496.4 | 2 | 563 | |||
| GenBank mRNA | AF083116.1 | - | 1 | 254 | ||
| AK312299.1 | - | 2 | 490 | |||
| AL136878.1 | - | 2 | 455 | |||
| BC105096.1 | - | 1 | 247 | 8144099 | ||
| BC105098.1 | - | 1 | 247 | 8144101 | ||
| DR001205.1 | - | 2 | 563 | |||

PNMA3
Genomic Map