siRNA Details
| Gene Symbol: RAB8B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016530.2 | NP_057614.1 | 3 | 306 | ||
| XM_011521669.2 | XP_011519971.1 | 3 | 299 | |||
| XM_017022312.1 | XP_016877801.1 | 4 | 361 | |||
| GenBank mRNA | AB038995.1 | - | 3 | 301 | ||
| AK001111.1 | - | 3 | 229 | |||
| AK297598.1 | - | 3 | 229 | |||
| AL833365.1 | - | 3 | 219 | |||
| BC020654.1 | - | 3 | 218 | 4701429 | ||
| BG721755.1 | - | 3 | 370 | |||
| U66624.1 | - | 1 | 13 | |||

RAB8B
Genomic Map