siRNA Details
| Gene Symbol: CETP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000078.2 | NP_000069.2 | 4 | 437 | ||
| NM_001286085.1 | NP_001273014.1 | 4 | 437 | |||
| XM_006721124.3 | XP_006721187.1 | 4 | 397 | |||
| GenBank mRNA | AK291586.1 | - | 4 | 397 | ||
| AK297699.1 | - | 4 | 441 | |||
| BC025739.1 | - | 4 | 396 | 5223614 | ||
| BT020064.1 | - | 4 | 380 | |||
| KU177972.1 | - | 4 | 380 | |||
| KU177973.1 | - | 4 | 380 | |||
| M30185.1 | - | 4 | 510 | |||
| M83573.1 | - | 4 | 357 | |||

CETP
Genomic Map