siRNA Details
| Gene Symbol: RHBDL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304746.1 | NP_001291675.1 | 2, 3 | 501 | ||
| NM_017821.4 | NP_060291.2 | 2, 3 | 531 | |||
| GenBank mRNA | AK097621.1 | - | 2, 3 | 1266 | ||
| AK294115.1 | - | 2, 3 | 501 | |||
| AY126343.1 | - | 1, 2 | 257 | |||
| BC013103.1 | - | 2, 3 | 502 | |||
| BC137108.1 | - | 1, 2 | 380 | 9021105 | ||
| BC137110.1 | - | 1, 2 | 380 | 9021107 | ||
| BC144476.1 | - | 1, 2 | 380 | |||
| DB036310.1 | - | 2, 3 | 531 | |||

RHBDL2
Genomic Map