siRNA Details
| Gene Symbol: WDYHV1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001283024.1 | NP_001269953.1 | 6 | 585 | ||
| NM_001283027.1 | NP_001269956.1 | 7 | 686 | |||
| NM_018024.2 | NP_060494.1 | 6 | 661 | |||
| NR_133926.1 | 6 | 585 | ||||
| XM_011517147.1 | XP_011515449.1 | 6 | 654 | |||
| XM_011517151.2 | XP_011515453.1 | 7 | 753 | |||
| XM_017013601.1 | XP_016869090.1 | 6 | 655 | |||
| XM_017013602.1 | XP_016869091.1 | 6 | 578 | |||
| XM_017013603.1 | XP_016869092.1 | 6 | 577 | |||
| GenBank mRNA | AK001066.1 | - | 6 | 661 | ||
| AK225643.1 | - | 6 | 612 | |||
| AK293492.1 | - | 6 | 505 | |||
| AL528914.3 | - | 6 | 577 | |||
| AU119047.1 | - | 6 | 661 | |||
| BC008781.2 | - | 6 | 579 | 3609961 | ||
| BG528966.1 | - | 7 | 638 | |||

WDYHV1
Genomic Map