siRNA Details
| Gene Symbol: ARMC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290020.1 | NP_001276949.1 | 14 | 2142 | ||
| NM_001290021.1 | NP_001276950.1 | 7 | 968 | |||
| NM_001312689.1 | NP_001299618.1 | 9 | 1359 | |||
| NM_018076.4 | NP_060546.2 | 14 | 2095 | |||
| XM_011519527.1 | XP_011517829.1 | 14 | 2142 | |||
| XM_011519528.1 | XP_011517830.1 | 14 | 2792 | |||
| XM_011519533.2 | XP_011517835.1 | 9 | 1316 | |||
| XM_011519534.2 | XP_011517836.1 | 9 | 1449 | |||
| XM_011519535.2 | XP_011517837.1 | 8 | 1201 | |||
| XM_011519537.2 | XP_011517839.1 | 5 | 876 | |||
| XM_017016368.1 | XP_016871857.1 | 14 | 2142 | |||
| XM_017016369.1 | XP_016871858.1 | 14 | 2142 | |||
| XM_017016370.1 | XP_016871859.1 | 13 | 1932 | |||
| XM_017016371.1 | XP_016871860.1 | 14 | 2142 | |||
| GenBank mRNA | AK001679.1 | - | 14 | 2095 | ||
| AK292521.1 | - | 14 | 2098 | |||
| AK302048.1 | - | 7 | 922 | |||
| AK302627.1 | - | 9 | 1359 | |||
| AL136859.1 | - | 3 | 481 | |||
| BC140846.1 | - | 13 | 2023 | 9021714 | ||

ARMC4
Genomic Map