siRNA Details
| Gene Symbol: PNPO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018129.3 | NP_060599.1 | 5 | 680 | ||
| XM_005257500.3 | XP_005257557.1 | 5 | 870 | |||
| XM_011524968.2 | XP_011523270.1 | 4 | 453 | |||
| XM_017024813.1 | XP_016880302.1 | 5 | 468 | |||
| GenBank mRNA | AF468030.1 | - | 5 | 527 | ||
| AK001397.1 | - | 5 | 632 | |||
| AK223242.1 | - | 5 | 611 | |||
| AK303536.1 | - | 4 | 455 | |||
| AK303792.1 | - | 4 | 579 | |||
| BC006525.2 | - | 5 | 567 | 2966366 | ||
| FJ224333.1 | - | 5 | 527 | |||

PNPO
Genomic Map