siRNA Details
| Gene Symbol: NSUN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001168347.2 | NP_001161819.1 | 7 | 969 | ||
| NM_001168348.2 | NP_001161820.1 | 7 | 855 | |||
| NM_018044.4 | NP_060514.1 | 7 | 969 | |||
| NM_148956.3 | NP_683759.1 | 7 | 969 | |||
| XM_005277604.4 | XP_005277661.1 | 7 | 942 | |||
| GenBank mRNA | AF412028.1 | - | 7 | 908 | ||
| AF420249.1 | - | 7 | 900 | |||
| AK001129.1 | - | 7 | 908 | |||
| AK098619.1 | - | 7 | 928 | |||
| AK125667.1 | - | 6 | 1587 | |||
| AK126375.1 | - | 7 | 792 | |||
| AK298221.1 | - | 7 | 918 | |||
| AK315361.1 | - | 7 | 910 | |||
| BC008084.2 | - | 7 | 909 | 2823604 | ||
| CN418523.1 | - | 3 | 293 | |||

NSUN5
Genomic Map