siRNA Details
| Gene Symbol: KXD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001171948.1 | NP_001165419.1 | 3, 4 | 409 | ||
| NM_001171949.1 | NP_001165420.1 | 2, 3 | 313 | |||
| NM_024069.3 | NP_076974.2 | 2, 3 | 278 | |||
| XM_005260073.4 | XP_005260130.1 | 2, 3 | 252 | |||
| XM_006722883.2 | XP_006722946.1 | 2, 3 | 278 | |||
| XM_011528272.2 | XP_011526574.1 | 2, 3 | 984 | |||
| XM_011528273.2 | XP_011526575.1 | 2, 3 | 483 | |||
| XM_017027281.1 | XP_016882770.1 | 2, 3 | 576 | |||
| XM_017027282.1 | XP_016882771.1 | 2, 3 | 576 | |||
| GenBank mRNA | AF173381.1 | - | 2, 3 | 161 | ||
| AK091145.1 | - | 2, 3 | 1568 | |||
| AK098346.1 | - | 2, 3 | 252 | |||
| BC001080.2 | - | 2, 3 | 246 | 2823374 | ||
| BC006479.1 | - | 2, 3 | 246 | 2823374 | ||
| BM781878.1 | - | 2, 3 | 196 | |||
| DA542130.1 | - | 3, 4 | 324 | |||
| DA616317.1 | - | 2, 3 | 278 | |||

KXD1
Genomic Map