siRNA Details
| Gene Symbol: PREX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024870.3 | NP_079146.2 | 3 | 579 | ||
| NM_025170.5 | NP_079446.3 | 3 | 579 | |||
| XM_011517612.2 | XP_011515914.1 | 3 | 773 | |||
| GenBank mRNA | AJ437636.2 | - | 3 | 576 | ||
| AY508996.1 | - | 3 | 326 | |||
| AY508997.1 | - | 3 | 326 | |||
| AY570973.1 | - | 3 | 274 | |||

PREX2
Genomic Map