siRNA Details
| Gene Symbol: EDEM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319960.1 | NP_001306889.1 | 15 | 1928 | ||
| NM_025191.3 | NP_079467.3 | 15 | 1928 | |||
| NR_135118.1 | 15 | 1928 | ||||
| XM_005245499.1 | XP_005245556.1 | 15 | 1909 | |||
| XM_011510012.1 | XP_011508314.1 | 14 | 1848 | |||
| XM_011510013.2 | XP_011508315.1 | 15 | 1909 | |||
| XM_011510014.2 | XP_011508316.1 | 15 | 1909 | |||
| XM_017002397.1 | XP_016857886.1 | 14 | 1848 | |||
| XM_017002398.1 | XP_016857887.1 | 14 | 1848 | |||
| GenBank mRNA | AF288393.1 | - | 15 | 1591 | ||
| AK225171.1 | - | 15 | 1871 | |||
| AK315118.1 | - | 15 | 1872 | |||
| AL117441.1 | - | 11 | ||||
| BC144149.1 | - | 15 | 1588 | 9052669 | ||
| BC144150.1 | - | 15 | 1588 | |||

EDEM3
Genomic Map