siRNA Details
| Gene Symbol: CXXC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025212.3 | NP_079488.2 | 2 | 1270 | ||
| XM_011532284.2 | XP_011530586.1 | 3 | 1412 | |||
| XM_017008652.1 | XP_016864141.1 | 2 | 1253 | |||
| GenBank mRNA | AF272159.1 | - | 1 | 320 | ||
| AK127778.1 | - | 3 | 1067 | |||
| BC119751.1 | - | 1 | 320 | 40119265 | ||
| BC119752.1 | - | 1 | 320 | 40119266 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_001004367, BC065149, BC082332, BC067052.

CXXC4
Genomic Map