siRNA Details
| Gene Symbol: CYP4B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000779.3 | NP_000770.2 | 11 | 1385 | ||
| NM_001099772.1 | NP_001093242.1 | 11 | 1388 | |||
| NM_001319161.1 | NP_001306090.1 | 10 | 1343 | |||
| NM_001319162.1 | NP_001306091.1 | 9 | 1201 | |||
| NM_001319163.1 | NP_001306092.1 | 9 | 1198 | |||
| NR_135003.1 | 11 | 1315 | ||||
| XM_011540833.1 | XP_011539135.1 | 10 | 1021 | |||
| XM_017000466.1 | XP_016855955.1 | 10 | 1292 | |||
| GenBank mRNA | AF491285.1 | - | 11 | 1301 | ||
| AK225576.1 | - | 11 | 1337 | |||
| AK300921.1 | - | 9 | 1198 | |||
| AK300941.1 | - | 9 | 1048 | |||
| AK313170.1 | - | 11 | 1340 | |||
| AY064484.1 | - | 11 | 1299 | |||
| AY064485.1 | - | 11 | 1301 | |||
| AY064486.1 | - | 11 | 1301 | |||
| AY151048.1 | - | 11 | 1304 | |||
| AY151049.1 | - | 10 | 1259 | |||
| BC017758.1 | - | 11 | 1340 | 4693225 | ||
| CD013981.1 | - | 11 | 1249 | |||
| J02871.1 | - | 11 | 1313 | |||
| X16699.1 | - | 11 | 1301 | |||

CYP4B1
Genomic Map