siRNA Details
| Gene Symbol: DAD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001344.3 | NP_001335.1 | 2 | 358 | ||
| GenBank mRNA | BC007403.2 | - | 2 | 330 | 2988797 | |
| BC009798.1 | - | 2 | 332 | 4284779 | ||
| BP198316.1 | - | 2 | 358 | |||
| CR407682.1 | - | 2 | 278 | |||
| CR542204.1 | - | 2 | 278 | |||
| D15057.1 | - | 2 | 344 | |||

DAD1
Genomic Map