siRNA Details
| Gene Symbol: PYURF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032906.4 | NP_116295.1 | 2 | 1201 | ||
| Gene Symbol: ICA1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288622.1 | NP_001275551.1 | 13 | 8072 | ||
| NM_001288623.1 | NP_001275552.1 | 13 | 8017 | |||
| NM_138468.5 | NP_612477.3 | 14 | 8199 | |||
| GenBank mRNA | AK124756.1 | - | 1 | 3076 | ||
| Gene Symbol: PIGY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042616.2 | NP_001036081.1 | 2 | 1201 | ||
| GenBank mRNA | AB206972.1 | - | 2 | 1173 | ||
| BC007876.2 | - | 2 | 1173 | 3947944 | ||
| DB519150.1 | - | 1 | 332 | |||

PYURF
Genomic Map