siRNA Details
| Gene Symbol: DHFR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000791.3 | NP_000782.1 | 2 | 614 | ||
| NM_001290357.1 | NP_001277286.1 | 2 | 614 | |||
| GenBank mRNA | AK297302.1 | - | 2 | 185 | ||
| AK312642.1 | - | 1 | 158 | |||
| BC000192.1 | - | 2 | 177 | 3352539 | ||
| BC003584.1 | - | 3 | 576 | 3354190 | ||
| BC070280.1 | - | 2 | 159 | 6714220 | ||
| BC071996.1 | - | 3 | 576 | 4645596 | ||
| CB988944.1 | - | 2 | 643 | |||
| EU145592.1 | - | 1 | 122 | |||
| J00140.1 | - | 2 | 164 | |||
| V00507.1 | - | 1 | 122 | |||

DHFR
Genomic Map