siRNA Details
| Gene Symbol: SERHL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014509.4 | NP_055324.2 | 3, 4 | 453 | ||
| NR_104300.1 | 3, 4 | 453 | ||||
| NR_104301.1 | 3, 4 | 453 | ||||
| GenBank mRNA | AK294584.1 | - | 3, 4 | 397 | ||
| AL450314.1 | - | 3, 4 | 396 | |||
| AL590120.1 | - | 3, 4 | 294 | |||
| BC119650.2 | - | 3, 4 | 337 | 40115836 | ||
| BC119651.1 | - | 3, 4 | 337 | 40115837 | ||
| BC127635.1 | - | 3, 4 | 338 | 40115838 | ||
| BC127636.1 | - | 3, 4 | 338 | 40115841 | ||
| BI603374.1 | - | 461 | ||||
| Gene Symbol: SERHL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027786.1 | 3, 4 | 386 | |||
| GenBank mRNA | AK094872.1 | - | 3, 4 | 386 | ||
| AL365513.1 | - | 3, 4 | 375 | |||
| BC093888.1 | - | 3, 4 | 340 | 7939733 | ||
| DA273263.1 | - | 3, 4 | 386 | |||

SERHL2
Genomic Map