siRNA Details
| Gene Symbol: PLCD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133373.4 | NP_588614.1 | 14 | 2329 | ||
| GenBank mRNA | AB075844.1 | - | 14 | 2111 | ||
| AK074240.1 | - | 14 | 2310 | |||
| AL834392.1 | - | 14 | 2171 | |||
| BC010668.1 | - | 12 | 1691 | |||
| BC072384.1 | - | 14 | 2294 | 6378601 | ||

PLCD3
Genomic Map