siRNA Details
| Gene Symbol: TTC39C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001135993.1 | NP_001129465.1 | 4 | 852 | ||
| NM_153211.3 | NP_694943.2 | 4 | 499 | |||
| XM_005258198.4 | XP_005258255.1 | 6 | 886 | |||
| XM_006722392.3 | XP_006722455.1 | 4 | 1040 | |||
| XM_011525814.2 | XP_011524116.1 | 4 | 1040 | |||
| XM_017025550.1 | XP_016881039.1 | 6 | 980 | |||
| GenBank mRNA | AK091080.1 | - | 4 | 499 | ||
| BC032684.1 | - | 4 | 301 | |||
| BC121034.2 | - | 4 | 382 | 40117554 | ||
| BC121035.2 | - | 4 | 382 | 40117556 | ||

TTC39C
Genomic Map