siRNA Details
| Gene Symbol: DUSP9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318503.1 | NP_001305432.1 | 3 | 1011 | ||
| NM_001395.3 | NP_001386.1 | 3 | 957 | |||
| XM_011531123.1 | XP_011529425.1 | 3 | 870 | |||
| XM_011531124.1 | XP_011529426.1 | 3 | 1003 | |||
| GenBank mRNA | AK314250.1 | - | 3 | 957 | ||
| BC034936.1 | - | 3 | 665 | |||
| BC042166.1 | - | 3 | 665 | |||
| BC060837.1 | - | 3 | 1011 | 30339218 | ||
| Y08302.1 | - | 3 | 866 | |||

DUSP9
Genomic Map